Scottsdale Market Report
$1,607,332
AVERAGE PRICE OF 2,707 HOMES$727,542
AVERAGE PRICE OF 7 DISTRESSED HOMES$2,779,128
AVERAGE PRICE OF 1,273 MULTI-MILLION DOLLAR HOMES$2,930,922
AVERAGE PRICE OF 454 NEWLY BUILT HOMES$2,242,613
AVERAGE PRICE OF 1,177 HOMES WITH A POOL$1,223,653
AVERAGE PRICE OF 135 REDUCED PRICE HOMESAverage Home
Average Price | $1,607,332 |
Avg Bedrooms | 2.96 beds |
Avg Bathrooms | 2.85 baths |
Average Price by Bedrooms
1 bedroom | $487,783 |
2 bedrooms | $856,809 |
3 bedrooms | $1,278,295 |
4 bedrooms | $1,894,420 |
5 bedrooms | $2,814,635 |
Scottsdale Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 2,731 | 2,573 | 2,367 | n/a | n/a |
Average Price | $1,602,076 | $1,557,773 | $1,542,789 | n/a | n/a |
Avg Price Change | +2.84% | +0.97% | n/a | n/a | n/a |
Median Price | $947,583 | $943,814 | $947,024 | n/a | n/a |
Med Price Change | +0.40% | -0.34% | n/a | n/a | n/a |
Avg Bedrooms | 2.97 beds | 2.96 beds | 2.96 beds | n/a | n/a |
Avg Bathrooms | 2.85 baths | 2.84 baths | 2.84 baths | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cactus Shadows High School | 762 | $2,055,247 | 61 days |
Chaparral High School | 285 | $3,405,980 | 54 days |
Desert Mountain High School | 305 | $1,127,633 | 50 days |
Horizon High School | 268 | $1,136,263 | 49 days |
Saguaro High School | 259 | $813,071 | 55 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,707 | $1,607,332 | 55 days |
Distressed Homes | 7 | $727,542 | 50 days |
Multi-Million Dollar Homes | 1,273 | $2,779,128 | 58 days |
Newly Built Homes | 454 | $2,930,922 | 66 days |
Homes with a Pool | 1,177 | $2,242,613 | 54 days |
Reduced Price Homes | 135 | $1,223,653 | 52 days |